Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 12
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 26 April 2023



Fastest Times of Day

17.5 GT
Name Status Fastest Lap
Ryan Reynolds M 18.473
Peter Sprenger M 19.017
Trevor Waye M 19.161
David Huggan M 21.302
TCR
Name Status Fastest Lap
Tim Boundy M 18.887
Jason Dickson M 18.970
Jason Milbourne M 18.972
VTC
Name Status Fastest Lap
Scott Jean M 22.308
David Singles M 23.038
Clint Ludwick M 24.317
Ryan Nothard M 25.961
Adrian Sell M 30.732
Luke Johns M 33.249
21.5 BLINKY
Name Status Fastest Lap
Andrew Budge V 18.455
Chang Ling V 18.588
Jason Milbourne M 18.761
Ben Chum V 18.792
Andrew Lui M 19.439
Darren Hossack M 19.472
Calum MacKintosh M 19.739
Neil Kovacs M 19.850
John Crozier M 19.911
Sam Perera M 20.895
13.5 BLINKY
Name Status Fastest Lap
Brian Stewart M 14.556
Toby Turner M 16.965
Tom Huggan M 17.209
Jordan Cullis V 17.275
Andrew Budge V 17.582
Paul Sims M 17.705
OPEN
Name Status Fastest Lap
Chris Kalfoglou V 16.759
Ryan Withers M 16.816
Steve Vakalis V 17.109
Dan Sriratana M 17.740
Kyosho
Name Status Fastest Lap
Daniel Jenner M 8.004
Mark Dickson M 20.571
Ilya Harpas M 21.263
Steve Perera M 21.439
Ryan Reynolds M 21.639
Ushan Dantanarayana M 22.236
Sam Perera M 22.255
Brian Post M 22.649
Adrian Sell M 23.977
Lachie Schafter M 24.299
Paul Reynolds M 24.673
Dale Wait M 26.835
Sebastian Csiszar M 27.578
17.5 GT (4 min's)
Name Status Best Lap/Times
Ryan Reynolds M 13/4m8.007s
Trevor Waye M 13/4m17.651s
Peter Sprenger M 12/4m0.821s
David Huggan M 11/4m11.644s
TCR (4 min's)
Name Status Best Lap/Times
Tim Boundy M 13/4m10.827s
Jason Milbourne M 13/4m12.848s
Jason Dickson M 13/4m14.890s
VTC (4 min's)
Name Status Best Lap/Times
Scott Jean M 11/4m14.492s
David Singles M 11/4m22.750s
Clint Ludwick M 10/4m12.281s
Ryan Nothard M 9/4m5.781s
Adrian Sell M 3/1m41.543s
Luke Johns M 2/1m14.597s
21.5 BLINKY (4 min's)
Name Status Best Lap/Times
Andrew Budge V 13/4m6.448s
Chang Ling V 13/4m8.544s
Jason Milbourne M 13/4m12.456s
Darren Hossack M 12/4m1.646s
Ben Chum V 12/4m4.233s
Neil Kovacs M 12/4m8.270s
Andrew Lui M 12/4m12.591s
John Crozier M 12/4m13.952s
Sam Perera M 11/4m15.590s
Calum MacKintosh M 10/3m55.805s
13.5 BLINKY (4 min's)
Name Status Best Lap/Times
Tom Huggan M 14/4m5.519s
Toby Turner M 14/4m7.940s
Jordan Cullis V 14/4m11.368s
Andrew Budge V 14/4m16.766s
Paul Sims M 13/4m1.797s
Brian Stewart M 13/4m26.484s
OPEN (4 min's)
Name Status Best Lap/Times
Ryan Withers M 14/4m3.195s
Chris Kalfoglou V 14/4m4.876s
Steve Vakalis V 14/4m11.737s
Dan Sriratana M 13/4m0.835s
Kyosho (4 min's)
Name Status Best Lap/Times
Daniel Jenner M 12/4m29.331s
Ilya Harpas M 11/4m1.748s
Ryan Reynolds M 11/4m3.356s
Steve Perera M 11/4m11.266s
Sam Perera M 11/4m12.409s
Ushan Dantanarayana M 11/4m16.373s
Mark Dickson M 11/4m16.397s
Brian Post M 11/4m22.777s
Paul Reynolds M 10/4m13.344s
Adrian Sell M 10/4m14.760s
Lachie Schafter M 9/4m7.751s
Dale Wait M 9/4m25.314s
Sebastian Csiszar M 8/4m0.855s

Results of All Rounds
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ryan Reynolds M 12/4m7.430s(48)* 12/4m7.382s(48) 12/4m1.899s(50) 13/4m8.007s(50) 148
2nd Trevor Waye M 12/3m59.316s(50) 12/4m3.703s(50) 12/4m6.118s(46)* 13/4m17.651s(48) 148
3rd Peter Sprenger M 12/4m10.006s(46) 12/4m12.358s(46)* 12/4m4.745s(48) 12/4m0.821s(46) 140
4th David Huggan M 0/0m0.000s(0)* 10/4m18.463s(44) 7/2m40.931s(44) 11/4m11.644s(44) 132
*Qualifier dropped
TCR
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tim Boundy M 13/4m14.841s(48)* 13/4m10.827s(50) 13/4m12.621s(50) 13/4m13.695s(50) 150
2nd Jason Milbourne M 13/4m13.792s(50) 13/4m13.956s(48) 13/4m12.848s(48) 13/4m14.298s(48)* 146
3rd Jason Dickson M 12/4m10.507s(46)* 13/4m14.914s(46) 13/4m18.223s(46) 13/4m14.890s(46) 138
*Qualifier dropped
VTC
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Scott Jean M 11/4m22.456s(50)* 11/4m18.113s(50) 11/4m15.466s(50) 11/4m14.492s(50) 150
2nd David Singles M 10/4m8.553s(48)* 11/4m22.750s(48) 10/4m0.215s(48) 10/4m1.991s(48) 144
3rd Clint Ludwick M 10/4m18.386s(46) 10/4m22.135s(46) 10/4m12.281s(46) 0/0m0.000s(0)* 138
4th Ryan Nothard M 9/4m20.307s(44)* 9/4m12.410s(44) 9/4m5.781s(44) 9/4m6.904s(46) 134
5th Adrian Sell M 3/1m41.543s(42) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 42
6th Luke Johns M 2/1m14.597s(40) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 40
*Qualifier dropped
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Andrew Budge V 13/4m16.630s(48)* 13/4m13.838s(48) 13/4m7.054s(50) 13/4m6.448s(50) 148
2nd Jason Milbourne M 13/4m12.456s(50) 13/4m13.593s(50) 12/4m0.800s(46)* 13/4m17.725s(46) 146
3rd Chang Ling V 13/4m18.671s(46)* 13/4m14.554s(46) 13/4m8.617s(48) 13/4m8.544s(48) 142
4th Ben Chum V 12/4m8.074s(42) 12/4m11.428s(44) 1/0m34.092s(36)* 12/4m4.233s(44) 130
5th Darren Hossack M 12/4m1.646s(44) 11/4m3.209s(39)* 12/4m13.611s(42) 11/4m2.904s(39) 125
6th Neil Kovacs M 12/4m20.731s(40) 12/4m13.758s(42) 12/4m14.592s(39)* 12/4m8.270s(42) 124
7th Andrew Lui M 11/4m16.265s(38)* 12/4m16.437s(40) 12/4m12.591s(44) 11/4m5.690s(38) 122
8th John Crozier M 11/4m3.615s(39) 11/4m3.785s(38)* 12/4m13.952s(40) 11/4m2.199s(40) 119
9th Sam Perera M 11/4m19.129s(37)* 11/4m17.369s(37) 11/4m15.590s(38) 11/4m15.914s(37) 112
10th Calum MacKintosh M 9/3m56.275s(36) 0/0m12.060s(36)* 7/2m54.789s(37) 10/3m55.805s(36) 109
*Qualifier dropped
13.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tom Huggan M 14/4m11.883s(50) 14/4m8.087s(50) 14/4m5.519s(50) 14/4m11.699s(48)* 150
2nd Toby Turner M 14/4m13.651s(48) 14/4m12.567s(48) 14/4m7.940s(48) 5/1m29.871s(44)* 144
3rd Andrew Budge V 14/4m16.766s(46) 13/4m7.105s(44)* 13/4m2.764s(44) 8/3m34.592s(46) 136
4th Jordan Cullis V 9/2m52.916s(44) 12/3m51.133s(42) 5/2m33.128s(40)* 14/4m11.368s(50) 136
5th Paul Sims M 9/3m7.714s(42) 13/4m3.129s(46) 13/4m1.797s(46) 4/1m17.390s(42)* 134
6th Brian Stewart M 0/0m0.000s(0) 0/0m0.000s(0)* 13/4m26.484s(42) 3/4m2.765s(40) 82
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ryan Withers M 14/4m10.425s(48)* 14/4m3.755s(50) 14/4m9.894s(48) 14/4m3.195s(50) 148
2nd Chris Kalfoglou V 14/4m5.229s(50) 14/4m13.834s(48)* 14/4m5.416s(50) 14/4m4.876s(48) 148
3rd Steve Vakalis V 13/4m1.564s(46) 13/4m0.730s(46) 13/4m15.651s(44)* 14/4m11.737s(46) 138
4th Dan Sriratana M 13/4m14.775s(44) 13/4m3.149s(44) 13/4m0.835s(46) 11/4m9.680s(44)* 134
*Qualifier dropped
Kyosho
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ilya Harpas M 11/4m2.237s(48)* 11/4m5.751s(50) 11/4m6.728s(50) 11/4m1.748s(50) 150
2nd Daniel Jenner M 12/4m29.331s(50) 11/4m15.129s(46) 11/4m12.990s(46) 11/4m13.829s(44)* 142
3rd Ryan Reynolds M 10/4m7.059s(40) 3/1m9.878s(33)* 11/4m12.774s(48) 11/4m3.356s(48) 136
4th Steve Perera M 11/4m16.267s(46) 11/4m11.266s(48) 10/4m1.209s(38)* 11/4m26.741s(40) 134
5th Sam Perera M 10/4m5.262s(42)* 11/4m18.262s(44) 11/4m19.009s(42) 11/4m12.409s(46) 132
6th Ushan Dantanarayana M 10/4m4.175s(44) 10/4m5.654s(40) 11/4m16.373s(44) 10/4m4.003s(39)* 128
7th Mark Dickson M 10/4m8.536s(39) 8/4m2.032s(35)* 11/4m22.325s(40) 11/4m16.397s(42) 121
8th Brian Post M 10/4m16.133s(38) 10/4m0.582s(42) 11/4m22.777s(39) 4/1m52.224s(37)* 119
9th Adrian Sell M 1/0m33.590s(33)* 10/4m14.760s(38) 10/4m22.381s(37) 10/4m19.901s(38) 113
10th Paul Reynolds M 9/4m13.034s(36) 10/4m13.344s(39) 0/0m0.000s(0)* 3/2m9.584s(36) 111
11th Lachie Schafter M 9/4m7.751s(37) 9/4m11.223s(37) 5/4m0.168s(35) 0/0m0.000s(0)* 109
12th Sebastian Csiszar M 8/4m25.636s(34) 8/4m15.685s(34) 8/4m0.855s(36) 0/0m0.000s(0)* 104
13th Dale Wait M 9/4m25.730s(35) 9/4m25.314s(36) 0/0m0.000s(0) 0/0m0.000s(0)* 71
*Qualifier dropped